Ljubljana Resort (hotel & camping) ****
Campsite photos


General information
Ljubljana Resort (hotel & camping) is a campsite with 177 touring pitches. During low season, between 15-03-2018 - 30-06-2018 and 01-09-2018 - 31-10-2018, the nightly rate is €19,- at one of the 177 touring pitches at Ljubljana Resort (hotel & camping) in Ljubljana. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Ideal for visiting Ljubljana. Direct bus service to the centre. Swimming in the lovely pool of the resort at reduced rates from 17/6. CampingCard ACSI rate is exclusive of tourist and environmental taxes and administration charge. With CampingCard ACSI, cash payments only.
Extra discount: 7=6 / 14=11
- 1084
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.2
Add a review- Toilet facilities
- 6.8
- Staff
- 7.7
- Price - quality comparison
- 7.0
- Child friendliness
- 7.0
- Entertainment
- 6.3
- Sports facilities
- 7.0
- Swimming pool
- 7.6
- Food and drink
- 7.2
- Surroundings
- 7.5
Lina Larsen, on this campsite in September 2017
Google TranslationTravelling party: Seniors
Når man tænker på at stedet også er et ressort - er sanitets bygningen noget af en skuffelse det er længe siden den var ny
Lisbeth Malling - Petersen, on this campsite in June 2014
Google TranslationTravelling party: Couple
Fin campingplads og god beliggenhed, hvis man ønsker at opleve centrum Ljubljana. Rigtig dejlig by. Ældre bad/toilet faciliteter med manglende varmt vand om aftenen. Venligt personale og OK standpladser, selv om der ikke var plads til bil. Vi vil klart benytte campingpladsen igen ved nyt besøg i Ljubljana.
Eva Pålsson, on this campsite in October 2013
Google TranslationTravelling party: Seniors
En fin campingplats medbra läge i ytterkanten av Ljubljana. Lätt att ta sig in till centru både med buss och med egen bil. Bra parkeringsmöjligheter i stan. Swimmingpoolen var stängd under vårt besök, men uthyrd privat till en fest som förde ett herrans oväsen i nästan 12 timmar (16.00-04.00). Hit kommer vi nog inte fler gånger.
General information
- Period of opening
- 01-01-2018 till 31-12-2018
- Area
- 3 ha
- Altitude
- 350m
- Number of touring pitches
- 177 (60 - 90m2)
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Ljubljana Resort (hotel & camping) or request more information? You can do both using the information below or by visiting the campsite's website.
-
Ljubljana Resort (hotel & camping)
Dunajska cesta 270, Jezica
1000 / Ljubljana
Slovenia
-
Google routeplanner
Coordinates:
46°5'51"N 14°31'7"E -
From the Karawankentunnel: A2 exit 13, Lj-Brod and follow signs. From Maribor: A1 near Ljubljana take H3 exit to Lj-Bezigrad and follow signs. Some signs still show the old name 'Jezica'.
-
Please contact us
-
+386(0)15890129
Show on map
The weather on this campsite
Weather forecast
Tue24 / 04 |
Wed25 / 04 |
Thu26 / 04 |
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
Mon30 / 04 |
|
Max. | 24.4° | 26.5° | 23.9° | 21.2° | 23.7° | 23.6° | 23.3° |
Min. | 11.8° | 11.8° | 12.3° | 9° | 11° | 11.7° | 11.8° |
Precipitation | 35% | 5% | 50% | 20% | 30% | 30% | 25% |
Wind direction | SW | SW | SW | E | S | SW | W |
Wind speed | 2 | 3 | 3 | 2 | 2 | 3 | 3 |
Average temperature
Climate
Relative humidity | |
Jan | 87% |
Feb | 79% |
Mar | 78% |
Apr | 78% |
May | 75% |
Jun | 74% |
Jul | 76% |
Aug | 76% |
Sep | 84% |
Oct | 87% |
Nov | 89% |
Dec | 92% |

Information request
CampingCard ACSI will send your information request to "Ljubljana Resort (hotel & camping)".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.