Camping Village Adriatico ***
Campsite photos












General information
Camp for €18,- a night at Camping Village Adriatico in low season with CampingCard ACSI. Camping Village Adriatico, located in Sottomarina (Venice), is a campsite with 121 touring pitches and 29 year round pitches. With your CampingCard ACSI you can camp on one of the pitches during the following periods: 12-04-2019 - 18-04-2019, 29-04-2019 - 30-05-2019, 03-06-2019 - 21-06-2019 and 25-08-2019 - 29-09-2019. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Small, friendly campsite by the boulevard near the beach. Close to the town centre. Ferry to Venice is within walking distance. A family-run business for more than 50 years. New: motorhome service area next to the site with toilet facilities, shower and all amenities. Noise barriers around the campsite.
Extra discount: 14=12
- 18
- 3207
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.7
Add a review- Toilet facilities
- 7.9
- Staff
- 7.9
- Price - quality comparison
- 8.2
- Child friendliness
- 8.0
- Entertainment
- 7.0
- Sports facilities
- 5.9
- Swimming pool
- 7.9
- Food and drink
- 7.9
- Surroundings
- 7.9
Graham William Crow, on this campsite in May 2018
Travelling party: Seniors
Very helpful check in staff, showed me the available pitch and helped me manoeuvre into it. Lots of locals on seasonal pitches and busy at the weekend. Calm during the week. Great beaches and pleasant pool area. Chioggia is worth a visit and the boat to Venice.
General information
- Period of opening
- 12-04-2019 till 30-09-2019
- Area
- 1.7 ha
- Number of touring pitches
- 121 (45 - 80m2)
- Number of permanent pitches
- 29
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Camping Village Adriatico or request more information? You can do both using the information below or by visiting the campsite's website.
-
Camping Village Adriatico
Lungomare Adriatico 82
30015 / Sottomarina
Italy
-
Google routeplanner
Coordinates:
45°12'16"N 12°17'55"E -
Clearly signposted on the SS309. In Sottomarina follow the boulevard. Campsite is located on the landside, near the middle of the boulevard.
-
Please contact us
-
+390415548567
Show on map
The weather on this campsite
Weather forecast
Wed20 / 02 |
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
Tue26 / 02 |
|
Max. | 11.1° | 12° | 14.2° | 11.2° | 11.6° | 11.9° | 13.3° |
Min. | 1.5° | 1.3° | 2° | 3.7° | 0.6° | 1.6° | 1.1° |
Precipitation | 0% | 0% | 0% | 5% | 0% | 5% | 5% |
Wind direction | N | NW | E | NO | NO | N | N |
Wind speed | 2 | 2 | 2 | 3 | 3 | 3 | 2 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 79% | 54 |
Feb | 76% | 49 |
Mar | 76% | 59 |
Apr | 76% | 74 |
May | 74% | 68 |
Jun | 73% | 78 |
Jul | 73% | 69 |
Aug | 73% | 75 |
Sep | 77% | 65 |
Oct | 83% | 77 |
Nov | 80% | 87 |
Dec | 80% | 59 |

Information request
CampingCard ACSI will send your information request to "Camping Village Adriatico".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.