Campsite Valkanela ***
Campsite photos






















General information
Camp for €18,- a night at Campsite Valkanela in low season with CampingCard ACSI. Campsite Valkanela, located in Funtana (Istria), is a campsite with 1230 touring pitches and 370 year round pitches. With your CampingCard ACSI you can camp on one of the pitches during the following periods: 19-04-2019 - 08-06-2019 and 25-08-2019 - 29-09-2019. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A real family campsite located in a valley between Funtana and Vrsar. The campsite has modern toilet facilities. A lovely long beach invites you to sunbathe or to take a swim. Plenty of sports events for active holiday makers. The CampingCard ACSI rate is based on the standard pitch. There is a lovely big swimming pool, opened in 2016.
www.maistracamping.com/nl/camping-valkanela-vrsar
- 18
- 1134
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.8
Add a review- Toilet facilities
- 7.8
- Staff
- 7.6
- Price - quality comparison
- 7.8
- Child friendliness
- 7.9
- Entertainment
- 7.4
- Sports facilities
- 7.7
- Swimming pool
- 8.4
- Food and drink
- 7.6
- Surroundings
- 8.4
Martin, on this campsite in September 2018
Travelling party: Seniors
Very nice campsite but chose your pitch carefully. We chose a non shaded pitch, which seemed more spacious, but this may have been an optical illusion. I think all pitches are about the same size (90-100 m) but the non shaded ones seem to be not so crammed in and I would chose these again. The site has been refurbished and the toilets are of a very high standard so is the pool complex. In the 3 weeks we were there, there was only one night were we heard any late night noise. We didn\'t hear any evening entertainment from our pitch, but I know there were some musical duos at the bar/restaurant area, but no kids shows/noise. A bit of a queue at reception when we arrived and you are given a choice of pitches tgo go and look at that are free, problem is others are doing the same so you may find that the one you have selected has also been selected by someone else so select a few pitches that you fancy. We were told that you couldn\'t pay a supplement on the acsi price for an upgrade but when checking out we were told that we could have. The first person we saw in reception wasn\'t that helpful and said they were full which wasn\'t the case at all, but generally the reception staff (with one exception) were helpful and polite, all spoke perfect English. There are plenty of walks you could walk into Vsar.(40 mins) or Funtana (30mins). We very much enjoyed our stay and will come again. But be very careful if booking in advance. The site is massive and some of the pitches looked crammed in. The ones nearest Vsar may overlook the boat yard and instead of a nice view you will be looking at hundreds of empty boat trailers. Even with second row pitches you could be looking out directly onto the caravan in front of you, rather than onto the sea, so be careful, but there are lots of really nice pitches, but I suspect those that know will have already booked these up. Lastly don\'t expect to run into many English, I think there were maybe just 3 other English couples on the site the entire time we were there (17 nights) but that wasn\'t a problem for us. We will return without hesitation (but wont book in advance).
Maureen Dore, on this campsite in June 2012
Travelling party: Couple
A very busy campsite even in June, avoid Slovinian holiday period. The pitch's without much shade are the quietest, shower facilities are good. The swimming in the sea is close to all areas. Be prepared for a wait at the reception as they are not aware of queue's!!! Internet access is a rip-off
General information
- Period of opening
- 19-04-2019 till 29-09-2019
- Area
- 55 ha
- Number of touring pitches
- 1230 (90 - 120m2)
- Number of permanent pitches
- 370
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite Valkanela or request more information? You can do both using the information below or by visiting the campsite's website.
-
Campsite Valkanela
52450 / Funtana/Vrsar
Croatia
-
Google routeplanner
Coordinates:
45°9'53"N 13°36'27"E -
From the road Porec-Vrsar, when south of Funtana turn towards the campsite.
-
Please contact us
-
+38552406650
Show on map
The weather on this campsite
Weather forecast
Sun17 / 02 |
Mon18 / 02 |
Tue19 / 02 |
Wed20 / 02 |
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
|
Max. | 14.9° | 14° | 12.3° | 12.5° | 13.4° | 14.4° | 14° |
Min. | 0° | -0.7° | 2.7° | 3.5° | 2.7° | 3.2° | 4.3° |
Precipitation | 0% | 0% | 0% | 0% | 5% | 5% | 5% |
Wind direction | ZO | ZO | W | NW | NW | N | N |
Wind speed | 3 | 3 | 2 | 3 | 2 | 3 | 3 |
Average temperature
Climate
Precipitation total (mm) | |
Jan | 66 |
Feb | 20 |
Mar | 69 |
Apr | 77 |
May | 32 |
Jun | 37 |
Jul | 49 |
Aug | 46 |
Sep | 85 |
Oct | 97 |
Nov | 228 |
Dec | 75 |

Information request
CampingCard ACSI will send your information request to "Campsite Valkanela".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.