Camping Gran Sol
General information
A level campsite with spacious pitches between trees. Most suitable as a starting point for visiting Seu d'Urgell/Seo de Urgel, Puigcerdá and Andorra.
- 25
- 2227
A level campsite with spacious pitches between trees. Most suitable as a starting point for visiting Seu d'Urgell/Seo de Urgel, Puigcerdá and Andorra.
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season?
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
"A level campsite with spacious pitches between trees. Most suitable as a starting point for visiting Seu d'Urgell/Seo de Urgel, Puigcerdá and Andorra. "
Travelling party: Couple
waardeloze camping. Foto’s kloppen totaal niet. Hele terrein staat vol met vaste staplaatsen. Her en der daartussen een vrij plekje voor de passanten. vreselijk!!
Travelling party: Couple
grote sanitair gebouw was niet open. kleine gebouw wat ouderwets was wel. je kon een gordijntje dicht doen om naar de douches te gaan. dan kon je je daar omkleden om zo je spullen op een bankje te leggen en douche in te stappen. water was niet regelbaar.
verder hoorde ik heel de nacht honden blaffen. zorg ook voor een lange stroomdraad. 20 meter was niet voldoende. verder konden ze hier ook geen engels.
Travelling party: Couple
De recensies waren goed wat we hebben gelezen maar ACSI waardig, nee. De dame bij de receptie sprak geen Engels.we mochten zelf een plek uitzoeken. De enige plek was naast een bende van wat ooit een tent is geweest met alles erbij. Sanitair is echt aan vervanging toe met douchekoppen uit het jaar kruik. Voor ons nooit meer
Travelling party: Couple
de foto's op de site bedriegen de werkelijkheid
* wat een verwaarloosde caravans met tenten staan er op de camping, waar we tussen moeten staan.
* het sanitair is oud en niet brandschoon.
* de dame van de receptie spreekt amper Engels.
* het zwembad is leeg.
* 1 sanitair gebouw gesloten
ons advies is hier niet heen te gaan
het enige voordeel is de locatie dicht bij Andorra
Travelling party: Couple
vriendelijke ontvangst bij de receptie die aangaf dat we een plaats uit mochten zoeken. Door de vele vaste, sommige verwaarloosde, seizoensplaatsen was er echter maar 1 fatsoenlijke plek vrij. Het sanitair bij de receptie is aan vervanging toe en temp van het douchewater is niet te regelen. Zwembad is mooi en goed bijgehouden. Slagboom kan opengemaakt worden door het aanwezige hek even voor de camera te houden. Niet echt een veilig gevoel. Prijs veel te hoog voor deze camping.
Travelling party: Seniors
Vriendelijke ontvangst, veel vaste en onverzorgde plekken. Dicht op elkaar nauwelijks trekkers. Zwembad al gesloten half september, winkel nauwelijks voorraad.
Travelling party: Couple
scruffy site with lots of old caravans that remain on site. only a handful of pitches for touring stop overs surrounded by old caravans. electric failed every time we had more than one alliance - so very poor value when paying for electric hook up. would not recommend
Travelling party: Couple
There are many routes to do. The campsite is very well maintained. It's small and familiar. The staff is attentive and ready to help you.
Travelling party: Seniors
Had planned to stay a couple of nights here as they had a swimming pool and a bar/ restaurant. Unfortunately the pool was closed as it was September when we visited. The bar was showing a football match on the television and was full of I assume locals and it was rather noisy so we didn’t bother. The choice of a suitable pitch was very limited as the site was full of permanent caravans which all had large awnings and gazebos attached to them. Most of these units were not being used and overall the site appeared very scruffy and not a pleasant place to stay. The number of touring pitches were very few. So for our euros we didn’t think we got value for money apart from clean toilets and friendly staff.
Travelling party: Family with children <4 years
Sehr guter Campingplatz. Wir empfehlen es. Alles war sehr sauber und das Personal war sehr freundlich.
** Amenities in bold we know are not included in the overnight price and that there will be additional charges for them. Please note that some non-bold amenities may also incur additional costs.
Coming from Bourg Madame (F) until 3 km beyond La Seu d'Urgell on the N260.
Would you like to book Camping Gran Sol or request more information? You can do both using the information below or by visiting the
The contact form can be found below.
Your request will be sent on to Camping Gran Sol. All further correspondence will be between you and the campsite directly.
After completing the contact form, you will receive an email with a confirmation link. To finalise your request, we ask that you click on the link.
Campsite really open? Do the Corona Camping Check | Stay informed about camping in Corona time