Campsite Van Rossum's Troost
Campsite photos


General information
At Campsite Van Rossum's Troost in Sint Hubert (North Brabant) camping costs as little as €15,- per night during low season with CampingCard ACSI. At one of the 45 touring pitches you will get a discounted rate during the period 30-03-2018 - 04-05-2018, 22-05-2018 - 07-07-2018 and 25-08-2018 - 29-09-2018. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A welcoming family campsite located on the edge of the Molenheide nature reserve. 260 hectares with plenty of cycling and walking (free routes at the campsite). Spaciously laid out grounds with lovely touring and comfort pitches, clean toilet facilities with large showers and wireless internet.
- 452
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.4
Add a review- Toilet facilities
- 8.4
- Staff
- 8.6
- Price - quality comparison
- 8.1
- Child friendliness
- 8.7
- Entertainment
- 7.3
- Sports facilities
- 6.8
- Swimming pool
- 6.2
- Food and drink
- 7.7
- Surroundings
- 8.6
Dales, on this campsite in April 2011
Travelling party: Couple
Pitches were good. The surrounding woods were excellent the only dissapointment was the bill we had stayed for 5 nights. We enquired about it but to no solution.
General information
- Period of opening
- 30-03-2018 till 30-09-2018
- Area
- 5.5 ha
- Number of touring pitches
- 45 (90 - 120m2)
- Number of permanent pitches
- 110
- Eco campsite
- Yes
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Campsite Van Rossum's Troost or request more information? You can do both using the information below.
-
Campsite Van Rossum's Troost
Oude Wanroijseweg 24
5454 NA / Sint Hubert
Netherlands
-
Google routeplanner
Coordinates:
51°40'8"N 5°47'48"E -
A73 exit Haps direction Mill. After St. Hubert direction Wanroij. Follow signs.
-
Please contact us
-
+31(0)485470196
Show on map
The weather on this campsite
Weather forecast
Thu26 / 04 |
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
Mon30 / 04 |
Tue01 / 05 |
Wed02 / 05 |
|
Max. | 14.8° | 16.6° | 14.9° | 14.9° | 14.7° | 14.9° | 16.9° |
Min. | 7.1° | 4.7° | 8.2° | 6.6° | 7.6° | 6.2° | 5.2° |
Precipitation | 90% | 55% | 70% | 80% | 80% | 65% | 40% |
Wind direction | W | S | SW | E | SW | SW | S |
Wind speed | 4 | 3 | 3 | 4 | 4 | 4 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 90% | 68 |
Feb | 87% | 51 |
Mar | 86% | 79 |
Apr | 78% | 34 |
May | 70% | 55 |
Jun | 72% | 62 |
Jul | 80% | 94 |
Aug | 81% | 80 |
Sep | 88% | 78 |
Oct | 87% | 57 |
Nov | 90% | 56 |
Dec | 89% | 66 |

Information request
CampingCard ACSI will send your information request to "Campsite Van Rossum's Troost".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.