Campsite Rozenhof
Campsite photos


General information
Campsite Rozenhof is a campsite with 69 touring pitches and 9 year round pitches. During low season, between 01-01-2019 - 26-04-2019, 06-05-2019 - 29-05-2019, 11-06-2019 - 06-07-2019 and 26-08-2019 - 31-12-2019, the nightly rate is €18,- at one of the 69 touring pitches at Campsite Rozenhof in Vijlen (Limburg). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A warm welcome to this beautifully appointed terraced campsite, with exclusively comfort pitches, so 10 Amp connection and panoramic views of Epen (1.5 km) and Vijlen (5 km). A delight for walkers and cyclists. Maastricht, Valkenburg, Aachen and Liège are all within a reasonable distance.
- 18
- 506
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.0
Add a review- Toilet facilities
- 7.8
- Staff
- 8.5
- Price - quality comparison
- 8.0
- Child friendliness
- 7.9
- Entertainment
- 7.4
- Sports facilities
- 6.9
- Swimming pool
- 6.4
- Food and drink
- 8.5
- Surroundings
- 8.8
schaaf, on this campsite in August 2013
Google TranslationTravelling party: Seniors
Het is een goede camping. Het restaurant is uitstekend en met normale prijzen.
Frituur is goed, de hoeveelheid is goed en niet duur.
Het uitzicht op de camping is prachtig.
General information
- Period of opening
- 01-01-2019 till 31-12-2019
- Area
- 2 ha
- Altitude
- 164m
- Number of touring pitches
- 69 (<110m2)
- Number of camper pitches
- 6
- Number of permanent pitches
- 9
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite Rozenhof or request more information? You can do both using the information below.
-
Campsite Rozenhof
Camerig 12
6294 NB / Vijlen/Vaals
Netherlands
-
Google routeplanner
Coordinates:
50°46'12"N 5°55'44"E -
From A75 intersection Bochholz direction N281. At Nijswiller 278 direction Vaals. Exit Vijlen. From Vijlen direction Epen. Left at fork in road. Signposted from here.
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Wed20 / 02 |
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
Tue26 / 02 |
|
Max. | 10° | 12.1° | 11.8° | 12° | 12.2° | 12° | 12.9° |
Min. | 4.4° | 5.6° | 6.9° | 4.8° | 2.9° | 3.4° | 4° |
Precipitation | 5% | 40% | 65% | 20% | 15% | 25% | 20% |
Wind direction | SW | SW | E | E | ZO | NO | NO |
Wind speed | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Average temperature

Information request
CampingCard ACSI will send your information request to "Campsite Rozenhof".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.