Campsite De Wrange
Campsite photos


General information
At Campsite De Wrange in Doetinchem (Gelderland) camping costs as little as €18,- per night during low season with CampingCard ACSI. At one of the 76 touring pitches you will get a discounted rate during the period 27-03-2020 - 19-05-2020, 02-06-2020 - 06-07-2020 and 23-08-2020 - 04-10-2020. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Peaceful campsite in wooded surroundings, but not isolated. Spacious non fenced off pitches in grassy clearings in the woods.
Extra discount: 7=6 / 14=12 / 21=18
- 18
- 353
Acceptance period
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.7
Add a review- Toilet facilities
- 8.5
- Staff
- 8.8
- Price - quality comparison
- 9.0
- Child friendliness
- 8.8
- Entertainment
- 8.3
- Sports facilities
- 8.0
- Swimming pool
- 8.5
- Food and drink
- 8.7
- Surroundings
- 8.8
Marianne Ruber, on this campsite in May 2017
Google TranslationTravelling party: Couple
Op deze camping waren wij nog nooit geweest, maar is zo goed bevallen dat we nog een keer zullen terugkeren. Zeer vriendelijk ontvangen, het idee dat niets teveel gevraagd was, mooi en schoon terrein, mooie toiletten en douches (met muntjes), super lekkere maaltijden in het resraurant en ook daar lag de de service hoog.
C.T.A.M. Heitink, on this campsite in July 2019
Google TranslationTravelling party: Seniors
prima camping, klant en kind vriendelijkheid. Gastvrijheid en voorzieningen optimaal, je merkt dat iedereen een hart heeft voor de camping.
Arend ten Barge, on this campsite in June 2019
Google TranslationTravelling party: Seniors
Goed verzorgde camping in een mooie omgeving. Mooie plekken naar keuze met ochtend of avond zon. Beheerders vriendelijk en behulpzaam.
Doetinchem en Gaanderen dichtbij. Eenvoudig restaurant met goede gerechten en keurige prijs kwaliteit verhouding. Verwarmd zwembad ook prettig in juni.
Mooie fiets(knooppunten) routes en goede wandel mogelijkheden
Jan helmink, on this campsite in April 2018
Google TranslationTravelling party: Seniors
Heel plezierige camping, de ontvangst is heel vriendelijk en tijd voor een praatje. Alles is keurig verzorgd, wifi aanwezig.
General information
- Period of opening
- 29-03-2019 till 29-09-2019
27-03-2020 till 05-10-2020 - Area
- 10 ha
- Number of touring pitches
- 76 (90 - 110m2)
- Number of permanent pitches
- 210
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Campsite De Wrange or request more information? You can do both using the information below or by visiting the campsite's website.
-
Campsite De Wrange
Rekhemseweg 144
7004 HD / Doetinchem
Netherlands
-
Google routeplanner
Coordinates:
51°56'46"N 6°20'1"E -
From the A18, exit 4 Doetinchem-Oost. Turn left under the main road. Continue to the next traffic lights, then turn right and follow the signs (partially through a residential area).
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Sun15 / 12 |
Mon16 / 12 |
Tue17 / 12 |
Wed18 / 12 |
Thu19 / 12 |
Fri20 / 12 |
Sat21 / 12 |
|
Max. | 10.6° | 9.6° | 14.5° | 9.3° | 10.6° | 9.7° | 8.6° |
Min. | 4.6° | 4.8° | 7.3° | 7.1° | 4.1° | 6.2° | 4.8° |
Precipitation | 65% | 90% | 45% | 15% | 35% | 65% | 60% |
Wind direction | SW | S | S | SW | ZO | ZO | S |
Wind speed | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 91% | 83 |
Feb | 87% | 69 |
Mar | 87% | 47 |
Apr | 80% | 53 |
May | 70% | 50 |
Jun | 72% | 55 |
Jul | 79% | 112 |
Aug | 79% | 117 |
Sep | 88% | 85 |
Oct | 87% | 90 |
Nov | 91% | 71 |
Dec | 90% | 75 |

Information request
CampingCard ACSI will send your information request to "Campsite De Wrange".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.