Campsite De Wite Burch
Campsite photos


General information
At Campsite De Wite Burch in Bakhuizen (Friesland) camping costs as little as €18,- per night during low season with CampingCard ACSI. At one of the 60 touring pitches you will get a discounted rate during the period 15-03-2019 - 29-05-2019, 31-05-2019 - 08-06-2019, 11-06-2019 - 12-07-2019 and 29-08-2019 - 31-10-2019. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
The campsite is peacefully located in the wooded Gaasterland. An excellent departure point for cycle and car trips along the IJsselmeer or Frisian lakes. Comfort pitches with RTV connection. New indoor games pavilion and a luxurious new toilet block.
- 18
- 276
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.1
Add a review- Toilet facilities
- 8.2
- Staff
- 8.4
- Price - quality comparison
- 8.2
- Child friendliness
- 8.5
- Entertainment
- 8.0
- Sports facilities
- 7.2
- Food and drink
- 7.7
- Surroundings
- 8.7
Ozinga, on this campsite in June 2012
Google TranslationTravelling party: Family with children, 4 – 12 years
Afegelopen maand hebben wij hier met veel plezier gestaan. wij zouden eerst een weekje maar het werden er 3! Zeer mooie en fraai aangelegde camping in het Gaasterland. Je hoeft de camping niet af, onze kinderen hadden de groots plezier in de nieuwe speeltuinen. Ook het gratis WIFI was een uitkomst! Wij gaan zeker terug, de camping verhuurd ook mooie caravans en chalets!
General information
- Period of opening
- 15-03-2019 till 31-10-2019
- Area
- 10 ha
- Number of touring pitches
- 60 (80 - 100m2)
- Number of permanent pitches
- 240
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite De Wite Burch or request more information? You can do both using the information below or by visiting the campsite's website.
-
Campsite De Wite Burch
Wite Burch 7
8574 VC / Bakhuizen
Netherlands
-
Google routeplanner
Coordinates:
52°52'18"N 5°28'8"E -
From Lemmer N359 direction Koudum. Exit Rijs to the left. Towards Bakhuizen at crossroads, follow camping signs. Campsite outside the village on the north side.
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
Tue26 / 02 |
Wed27 / 02 |
|
Max. | 9.1° | 9.7° | 9.1° | 8.8° | 8.9° | 9° | 9.4° |
Min. | 5.6° | 5.6° | 3.5° | 1.5° | 2.3° | 2.6° | 2.9° |
Precipitation | 80% | 10% | 15% | 15% | 20% | 25% | 30% |
Wind direction | SW | ZO | ZO | ZO | E | ZO | S |
Wind speed | 4 | 3 | 3 | 3 | 2 | 3 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 91% | 55 |
Feb | 90% | 46 |
Mar | 87% | 50 |
Apr | 83% | 63 |
May | 80% | 48 |
Jun | 80% | 60 |
Jul | 82% | 70 |
Aug | 81% | 84 |
Sep | 87% | 72 |
Oct | 87% | 84 |
Nov | 91% | 70 |
Dec | 90% | 72 |

Information request
CampingCard ACSI will send your information request to "Campsite De Wite Burch".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.