Campsite Orchidea ***
Campsite photos



























General information
Campsite Orchidea is a campsite with 220 touring pitches and 25 year round pitches. During low season, between 02-04-2020 - 28-06-2020 and 29-08-2020 - 11-10-2020, the nightly rate is €20,- at one of the 220 touring pitches at Campsite Orchidea in Feriolo (Verbano-Cusio-Ossola). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Very well-maintained campsite with a beautiful beach on the shores of Lago Maggiore, and within walking distance of the village of Feriolo. Great sports grounds for teens and special play equipment for kids. New swimming pool opened in 2017.
- 20
- 3117
Acceptance period
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.9
Add a review- Toilet facilities
- 8.1
- Staff
- 7.9
- Price - quality comparison
- 8.1
- Child friendliness
- 8.1
- Entertainment
- 6.4
- Sports facilities
- 6.8
- Swimming pool
- 7.8
- Food and drink
- 7.8
- Surroundings
- 8.3
Sue caller, on this campsite in September 2019
Travelling party: Couple
Pitches could be better, not much room between the vans, site is right on the lake, but sunbeds and poor are to be paid for on top of site fee, that said pool was nice and not many people used it while were there. Food in the restaurant was nice.
Edward Ball, on this campsite in June 2019
Travelling party: Single
This campsite is well located in a local village and not far from other towns. It is quite a large site and with that comes positives and negatives. The site is well laid out and the camp sites are spacious. One criticism is the site after sending 3 emails from this app and their website did not respond it was only by telephone call did I get a booking. The showers and toilets are reasonably good with no restrictions on use. However I often wonder whether owners or managers ever use their facilities thus experiencing problems campers face. For instance whilst the showers are adequate they are designed in such a way the cubicle gets wet with no area for keeping shoes and feet dry. There is a shop on site limited choice but all the essentials however very expensive so stock up from a supermarket. Overall by comparison to many other sites I would say of equal status. Also they charge for WiFi which is not reliable
Sarah Johns, on this campsite in April 2019
Travelling party: Couple
Can recommend the site. Great helpful staff who speak English plus great facilities, really ‘top notch’. Use coordinates and address in ACSI book. We found the site pre programmed on our satnav and it took us to the old back entrance. Thankfully they let us in but said they would not have done this in high season. The only downside is that the pitches on the main section of the site closest to the lake are small, the access roads are small, lots of trees and the corners are tight. Not a problem for campervans and smaller motorhomes. We are a caravan (7.5m) and squeezed onto a pitch near the lake but this was only possible as it was not busy and the surrounding pitches were free. There are a few easily accessible pitches just down from the entrance. If we had come in the proper way we would have seen them and it would have saved the stress of negotiating around the main camping area. We also grounded out on one of the ramps!!! Speaking to the staff they said there are plans to modernise the main camping area which would be good. Great site though.
Rosemary Andrews, on this campsite in September 2018
Travelling party: Couple
Stopped for one night. The facilities were excellent and kept clean. There is a lovely new swimming pool which I had to myself - probably because it was no longer heated. There is a side gate into the village which is unlocked with a wristband and onto the town beach where dogs can swim. The village has a lovely independent supermarket. Although the facilities were lovely the site was too large for our liking and we prefer not to have to wear a wristband.
Linda Ellis, on this campsite in May 2017
Travelling party: Couple
Lovely location, showers and toilet facilities were great, very clean and tidy, good hot and powerful showers. Lake difficult to swim in due to stones leading down to it. Pitches are great and campsite is well laid out. Make sure you take your earplugs as there was some train noise and a big frog symphony at night. Great little shop along the waterfront to get bread and fresh goods. Great for a relaxing rest after the drive from the UK.
Long retired couple, on this campsite in September 2016
Travelling party: Seniors
Site access by the lake into village. Whilst key entry was requied from the road for driving or walking access was open from the beach at all times.
Andy & Frankie, on this campsite in April 2016
Travelling party: Young couple
Lovely site right by the side of the lake with its own sandy beach.
The reception staff spoke excellent English and were very helpful. The pitches are flat and of a reasonable size with plenty of shade. The toilet and shower blocks are kept exceptionally clean with plenty of hot water. We can recommend the pizzas from the onsite restaurant, these ranged from 6.50 - 9.50 euros. There is a lovely little promenade into the small village where there are around 4 restaurants overlooking the lake. There is also a supermarket about 5 minutes walk away that stocks a wide range of fresh products. The site is very secure with a night watchman. We would definitely recommend this site. ACSI payment is by cash only.
General information
- Period of opening
- 04-04-2019 till 14-10-2019
02-04-2020 till 12-10-2020 - Area
- 3 ha
- Altitude
- 230m
- Number of touring pitches
- 220 (60 - 80m2)
- Number of permanent pitches
- 25
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Campsite Orchidea or request more information? You can do both using the information below.
-
Campsite Orchidea
Via 42 Martiri, 20
28831 / Feriolo di Baveno
Italy
-
Google routeplanner
Coordinates:
45°56'0"N 8°28'52"E -
The campsite is located along the road between Verbania-Fondotoce and Feriolo. The entrance is well signposted on this road. Do not use your SatNav.
-
Please contact us
-
+39032328573
Show on map
The weather on this campsite
Weather forecast
Mon16 / 12 |
Tue17 / 12 |
Wed18 / 12 |
Thu19 / 12 |
Fri20 / 12 |
Sat21 / 12 |
Sun22 / 12 |
|
Max. | 3.6° | 4.9° | 5.4° | 4.9° | 3.9° | 3.3° | 4.4° |
Min. | -1.5° | 2.6° | 3.5° | 3.4° | 1.6° | 0.2° | 0.6° |
Precipitation | 65% | 90% | 85% | 75% | 80% | 70% | 30% |
Wind direction | ZO | ZO | ZO | ZO | ZO | NW | NW |
Wind speed | 3 | 4 | 3 | 3 | 4 | 3 | 4 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 71% | 62 | 4 |
Feb | 59% | 60 | 6 |
Mar | 62% | 115 | 6 |
Apr | 66% | 164 | 6 |
May | 72% | 193 | 6 |
Jun | 65% | 187 | 7 |
Jul | 67% | 179 | 8 |
Aug | 72% | 188 | 8 |
Sep | 73% | 172 | 6 |
Oct | 77% | 195 | 4 |
Nov | 73% | 141 | 4 |
Dec | 66% | 79 | 4 |

Information request
CampingCard ACSI will send your information request to "Campsite Orchidea".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.