Campsite Zocco ***
Campsite photos






















General information
Camp for €18,- a night at Campsite Zocco in low season with CampingCard ACSI. Campsite Zocco, located in Manerba del Garda (Brescia), is a campsite with 209 touring pitches and 35 year round pitches. With your CampingCard ACSI you can camp on one of the pitches during the following periods: 18-04-2019 - 06-06-2019, 24-06-2019 - 01-07-2019 and 09-09-2019 - 05-10-2019. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
This lovely, well-kept campsite is close to Lake Garda. Lovely views. Partly terraced under olive trees. The staff, the central bar, the pizzeria and the small shop ensure a relaxing atmosphere. The lovely swimming pool will tempt you.
- 18
- 3172
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.3
Add a review- Toilet facilities
- 8.1
- Staff
- 8.5
- Price - quality comparison
- 8.4
- Child friendliness
- 8.3
- Entertainment
- 7.6
- Sports facilities
- 8.2
- Swimming pool
- 8.5
- Food and drink
- 8.1
- Surroundings
- 8.4
Duncan Davies, on this campsite in September 2018
Travelling party: Couple
Perfectly situated by Lake Garda with direct access to the lake. Pitches are rather small and we struggled a little with our 8m motorhome but found a suitable location eventually but could have been challenging if site had been full. Superb swimming pool - caps are mandatory but provided by the lifeguard. Site staff were very flexible about allowing us to leave late but we did not realise there was a curfew on vehicle movements from 1pm until 3pm and they were not pleasant when we tried to leave during this period.
Geoff Hanbury, on this campsite in May 2018
Travelling party: Seniors
Stayed for 15 nights on the open camping field in a tent. Peaceful site on the lake in a rural setting. Excellent pool open in May. Well stocked reasonably priced shop run by lovely lady. Site reception helpful. Very clean and effective showers and washing facilities. Best wifi I have ever encountered on a campsite. Would happily return.
General information
- Period of opening
- 18-04-2019 till 06-10-2019
- Area
- 5 ha
- Altitude
- 67m
- Number of touring pitches
- 209 (60 - 80m2)
- Number of permanent pitches
- 35
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite Zocco or request more information? You can do both using the information below or by visiting the campsite's website.
-
Campsite Zocco
Via del Zocco 43
25080 / Manerba del Garda
Italy
-
Google routeplanner
Coordinates:
45°32'23"N 10°33'21"E -
A4, exit Desenzano, then towards Salò via the SS572. Leave this road at Manerba del Garda. Follow the brown camping signs. The campsite is located by the lake.
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Sun17 / 02 |
Mon18 / 02 |
Tue19 / 02 |
Wed20 / 02 |
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
|
Max. | 15.4° | 15° | 13.1° | 13° | 12.9° | 14.1° | 12.7° |
Min. | 0.2° | 1.1° | 1.3° | 3° | 2.9° | 2.7° | 3.4° |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 5% |
Wind direction | W | W | W | SW | W | SW | SW |
Wind speed | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 83% | 39 |
Feb | 71% | 35 |
Mar | 69% | 73 |
Apr | 70% | 73 |
May | 64% | 88 |
Jun | 62% | 85 |
Jul | 63% | 84 |
Aug | 66% | 74 |
Sep | 70% | 86 |
Oct | 81% | 113 |
Nov | 83% | 77 |
Dec | 85% | 62 |

Information request
CampingCard ACSI will send your information request to "Campsite Zocco".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.