Camping Kalogria
General information
The campsite is located near the centre of the touristic town of Stoupa. The beautiful bay with a beautiful sandy beach can be reached by a descending path.
- 23
- 863
The campsite is located near the centre of the touristic town of Stoupa. The beautiful bay with a beautiful sandy beach can be reached by a descending path.
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season?
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
"The campsite is located near the centre of the touristic town of Stoupa. The beautiful bay with a beautiful sandy beach can be reached by a descending path."
Travelling party: Couple
We hebben 1,5 week op deze camping gestaan. Echt een Griekse camping. Vriendelijke eigenaar, niks is hem te veel . Mooie grote plekken welke jezelf mag uitzoeken. 2 wasmachines waarvan er 1 nieuw is. En in een schitterende omgeving. Op 200 meter lopen het mooiste zandstrand, langzaam aflopend welke wij de afgelopen maanden hebben gezien. Zeer veilig voor kleine kinderen. Een 2e strand op 800 meter met veel restaurants. Het sanitair is gedateerd maar schoon en functioneel.
Travelling party: Couple
Wir lieben die schattigen nicht parzellierten Stellplätze und die tolle Lage zwischen Stoupa und Kalogria mit den erstklassigen Restaurants und dem abendlichen Flanieren in Stoupa.
Travelling party: Couple
I love this campsite. yes it’s rustic but the pitches are spacious, it’s not cramped, lots of trees and shade but also open areas. the showers are old but super hot. it’s nearly two beaches with beautiful sunsets and tavernas.
I could stay here a while
Travelling party: Couple
Schön gelegener Campingplatz, zum schönen Sandstrand nach Kalogria nur ein paar Stufen.
Sanitäranlagen sehr alt, geräumig und einigermaßen sauber. In Laufnähe einige Restaurants und Supermärkte. Toller Radweg an der Küste entlang. Insgesamt könnte der Platz besser gepflegt sein. Kinderfreundlichkeit und Essen und Trinken kann nicht beurteilt werden, Restaurant war geschlossen. Man kann morgens Brot bestellen.
Travelling party: Couple
Verwahrlostes Gelände das nichts mehr mit naturbelassen zu tun hat. Extrem staubig, unterirdische Sanitäranlagen die wir nicht benutzt haben Preis- Leistungsverhältnis indiskutabel. Der einzige Lichtblick, die nette junge Dame am Empfang.
Travelling party: Couple
A lovely relaxed site. Good sized pitches with plenty of shade. The staff were excellent, nothing was too much trouble for them. Toilet and shower facilities were ample but tired and
would benefit from updating. A short walk down to a small sandy beach, completely taken up with umbrellas and loungers belonging to the bars and hotels. There was another longer beach further along the road, equally crowded.
Travelling party: Couple
Authentischer griechischer Campingplatz in einem Olivenhain mit sehr freundlicher Leitung.
Schöne große Plätze stehen zur Verfügung.
Fussläufig in den Ort mit vielen Cafés, Bars und Tavernen.
Travelling party: Couple
redelijke camping. wel wat ongeorganiseerd en gedateerd sanitair . douche boven je hoofd houden, er zijn geen bevestigingshaken. onderhoud ondermaats. het tarief ligt hoger dan het acsi tarief. desgevraagd is dat “belasting” maar je krijgt dat niet op de specificatie. het gaat niet om geld maar ben eerlijk over het acsi tarief.
Travelling party: Couple
Small pitches, old fashioned site with tired facilities. we only stayed here so we could use the washing machines. Bread was available on site - no restaurant or bar when we stayed.
Travelling party: Couple
Auch eine in die Jahre gekommene Ausstattung kann wie hier sauber gehalten werden. Die Lage in Zentrumsnähe und zum Kalogriastrand haben Ihre Qualität.
Und Georgos ist immer bemüht, das Beste daraus zu machen.
** Amenities in bold we know are not included in the overnight price and that there will be additional charges for them. Please note that some non-bold amenities may also incur additional costs.
Campsite is located in Stoupa, a village along the Kalamata-Areopolis coastal road, exit Kalogria-Beach, exit Stoupa, Kalogria. Take street opposite UNEP supermarket.
Would you like to book Camping Kalogria or request more information? You can do both using the information below.
The contact form can be found below.
Your request will be sent on to Camping Kalogria. All further correspondence will be between you and the campsite directly.
After completing the contact form, you will receive an email with a confirmation link. To finalise your request, we ask that you click on the link.
Campsite really open? Do the Corona Camping Check | Stay informed about camping in Corona time