Campsite Prahljust ****
Campsite photos












General information
At Campsite Prahljust in Clausthal-Zellerfeld (Lower Saxony) camping costs as little as €18,- per night during low season with CampingCard ACSI. At one of the 350 touring pitches you will get a discounted rate during the period 29-08-2019 - 15-12-2019, 14-01-2020 - 31-03-2020, 01-05-2020 - 19-05-2020, 14-06-2020 - 28-06-2020 and 28-08-2020 - 15-12-2020. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A peaceful family campsite with plenty of trees and lakes in the immediate vicinity. Excellent walking and cycling in the summer. Opportunities for wintersports in the winter. The site has heated toilet facilities. Lovely villages such as Clausthal-Zellerfeld and Goslar nearby.
- 18
- 596
Acceptance period
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.0
Add a review- Toilet facilities
- 7.6
- Staff
- 8.4
- Price - quality comparison
- 8.3
- Child friendliness
- 8.1
- Entertainment
- 7.0
- Sports facilities
- 7.5
- Swimming pool
- 7.8
- Food and drink
- 6.8
- Surroundings
- 8.6
John Larsen, on this campsite in May 2016
Google TranslationTravelling party: Seniors
OK plads, OK pris, OK rene toilet- og badefaciliteter. Men WLAN virkede ikke de første 2 dage og personalet trak bare på skulderen. Da det endelig virkede, var det så langsomt, at det nærmest var ubrugeligt.
J.C., on this campsite in April 2016
Google TranslationTravelling party: Couple
Det er en fin plads beliggende i dejlige omgivelser. Gode muligheder for cykle og vandreture. Personalet kan dog godt virke noget strikse :)
General information
- Period of opening
- 01-01-2019 till 31-12-2019
01-01-2020 till 31-12-2020 - Area
- 13 ha
- Altitude
- 600m
- Number of touring pitches
- 350 (80 - 110m2)
- Number of camper pitches
- 30
- Number of permanent pitches
- 250
- Campsite suitable for disabled persons
- Yes
- Campsite also suitable for winter sports
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite Prahljust or request more information? You can do both using the information below.
-
Campsite Prahljust
An den langen Brüchen 4
38678 / Clausthal-Zellerfeld
Germany
-
Google routeplanner
Coordinates:
51°47'4"N 10°21'1"E -
A7, exit 67 Seesen. To Bad Grund and Clausthal-Zellerfeld. Then on B242 direction Braunlage.
-
Please contact us
-
+49532378393
Show on map
The weather on this campsite
Weather forecast
Fri13 / 12 |
Sat14 / 12 |
Sun15 / 12 |
Mon16 / 12 |
Tue17 / 12 |
Wed18 / 12 |
Thu19 / 12 |
|
Max. | 3.9° | 5.7° | 8.5° | 9.7° | 10.8° | 9.8° | 9.6° |
Min. | 0.4° | 1.8° | 3.2° | 5.3° | 6.2° | 6.6° | 3.7° |
Precipitation | 95% | 95% | 70% | 45% | 50% | 40% | 25% |
Wind direction | ZO | SW | S | S | S | S | ZO |
Wind speed | 3 | 4 | 4 | 3 | 3 | 3 | 2 |
Average temperature
Climate
Precipitation total (mm) | Hours of sunshine | |
Jan | 122 | 2 |
Feb | 62 | |
Mar | 147 | 2 |
Apr | 62 | |
May | 36 | 9 |
Jun | 129 | |
Jul | 110 | |
Aug | 91 | |
Sep | 71 | |
Oct | 70 | |
Nov | 70 | |
Dec | 80 |

Information request
CampingCard ACSI will send your information request to "Campsite Prahljust".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.