Campsite Le Taillefer **
Campsite photos


General information
Campsite Le Taillefer is a campsite with 32 touring pitches. During low season, between 01-05-2019 - 30-06-2019 and 27-08-2019 - 29-09-2019, the nightly rate is €18,- at one of the 32 touring pitches at Campsite Le Taillefer in Doussard (Haute-Savoie). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Lively family-run campsite with spacious pitches close to Lake Annecy. Some pitches have views of the lake. For those who don't like the hustle and bustle this is a perfect place to relax. Most basic facilities are available. Safe cycle route close by.
- 18
- 3548
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.9
Add a review- Toilet facilities
- 7.5
- Staff
- 8.7
- Price - quality comparison
- 8.3
- Child friendliness
- 6.8
- Sports facilities
- 5.5
- Food and drink
- 8.0
- Surroundings
- 8.3
E. van Roekel, on this campsite in September 2018
Google TranslationTravelling party: Seniors
Dit is een ideale camping voor mensen zonder kinderen die van de omgeving willen genieten op een eenvoudige camping met een prachtig uitzicht over het meer.Eten en drinken op de camping voor en na het hoogseizoen is beperkt, maar kan prima bij ernaast gelegen camping.
GJ. Ròsken, on this campsite in August 2014
Google TranslationTravelling party: Couple
Als je van rust houdt en toch dichtbij toeristische steden was dit een camping naar ons hart. Veel mogelijkheden om te wandelen(makkelijk en heavy) en te fietsen. Vanaf de camping een mooi uitzicht op het meer van Annecy. Ruime plaatsen met schaduw. Camping wordt door de eigenaars goed onderhouden. De eigenaars spreken goed Engels. Zeker een camping om weer eens naar terug te gaan.
Jo-Kui, on this campsite in August 2012
Google TranslationTravelling party: Couple
Mooie kleine camping net uit de drukte van Annecy. We hebben hier een paar dagen gekampeerd. Mooie ruime plaatsen. Wel lawaaiig veel verkeerslawaai, maar dat heb je rond het hele meer, omdat je in een dal zit. Periode dat wij er waren was het ontzettend druk bij het meer. Op de camping zelf was een rustige sfeer. Er waren weinig speel toestellen voor oudere kinderen. Je kon alleen pingpong spelen en een klein klim toestel voor de kleintjes. Sanitair netjes maar verouderd. Broodservice via inschrijven op een lijst werkt prima wat ons betreft.
General information
- Period of opening
- 01-05-2019 till 30-09-2019
- Area
- 0.6 ha
- Altitude
- 489m
- Number of touring pitches
- 32 (80 - 100m2)
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite Le Taillefer or request more information? You can do both using the information below.
-
Campsite Le Taillefer
1530 route de Chaparon
74210 / Doussard
France
-
Google routeplanner
Coordinates:
45°48'8"N 6°12'20"E -
D1508 Annecy-Albertville. In Brédannaz after Duingt turn right at the traffic lights towards Chaparon. Campsites are signposted with green signs. Then about 2 km from the route to Chaparon on the left of the road.
-
Warning! Since July 13 2015, many French campsites are prohibited from installing their own signpost. We advise to use GPS-coordinates to locate the campsite.
Please contact us
Show on map
The weather on this campsite
Weather forecast
Tue19 / 02 |
Wed20 / 02 |
Thu21 / 02 |
Fri22 / 02 |
Sat23 / 02 |
Sun24 / 02 |
Mon25 / 02 |
|
Max. | 3.1° | 4.6° | 5.6° | 7.3° | 8.3° | 9.3° | 8.9° |
Min. | -0.5° | -0.2° | 1.3° | 1.4° | 3.2° | 3.8° | 4.2° |
Precipitation | 0% | 0% | 0% | 5% | 5% | 10% | 15% |
Wind direction | S | E | E | E | E | E | E |
Wind speed | 4 | 4 | 5 | 5 | 5 | 4 | 5 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | Hours of sunshine | |
Jan | 83% | 107 | 2 |
Feb | 77% | 93 | 4 |
Mar | 72% | 94 | 4 |
Apr | 75% | 88 | 5 |
May | 71% | 97 | 7 |
Jun | 69% | 117 | 8 |
Jul | 68% | 92 | 8 |
Aug | 74% | 119 | 7 |
Sep | 80% | 127 | 6 |
Oct | 83% | 96 | 4 |
Nov | 81% | 107 | 2 |
Dec | 81% | 95 | 2 |

Information request
CampingCard ACSI will send your information request to "Campsite Le Taillefer".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.