Elongated campsite along a fine beach and 500 metres from the centre of the lively village. Also great for cycling.
- 25
- 2129
Elongated campsite along a fine beach and 500 metres from the centre of the lively village. Also great for cycling.
May 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season?
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
"Elongated campsite along a fine beach and 500 metres from the centre of the lively village. Also great for cycling."
Travelling party: Couple
l\'hypermarché du camping. affreux!! accueil hyper long mais gentillet doublé d\'une totale incompétence
on vous attribue un emplacement occupé et finalement vous vous retrouvez sur de la terre sabloneuse.sanitaires douteux et aucune mesure de précaution covid. ACSI devrait contrôler cet endroit.
Travelling party: Couple
Wir wollten für 2 Wochen auf den Platz. Bei der Anmeldung hat man uns gesagt das wir nur 1-2Nächte bleiben können weil sie nur Kurzzeitcamper aufnehmen. Der Platz war aber zu 50 % leer.
Travelling party: Couple
Der Platz ist mit ACSI CC angeboten, der Strom beträgt extra pro Tag. Wasser in den Duschen weniger als lauwarm - Sanitärräume sind sehr in die Jahre gekommen. Aufenthalt auf diesem CP mehr als enttäuschenden.
Travelling party: Couple
les sanitaires sont mal entretenu emplacements occupé à notre arrivée accueil médiocre de la part du personnel électricité déconnecté obligation de faire appel au personnel intervention au bour de 1 heure ça fait plusieurs années que nous allons dans ce camping en basse saison et cette année la qualité c'est nettement détériorée
Travelling party: Couple
Sanitäreinrichtungen grenzwertig ... wenn man den Platz vermeiden kann sollte man es tun. Wurden vorgewarnt und konnten es nur bestätigen.
Travelling party: Family with children <4 years
Platz liegt gut um das Zentrum zu erreichen. WC Anlage gemischt. Wir waren am hinteren Teil vom Camping direkt am Strand. Platz 330. Dies ist nicht zu empfehlen, 24 Stunden lang ist dort ein mega störendes Geräusch zu hören von ausserhalb des Platzes. Schlimmer als wen man an einer Autobahn steht. ( Kläranlage? )
Travelling party: Couple
Usine à camping car visitée fin mars, un seul sanitaire ouvert et très loin, par rapport à l’endroit où on nous a placé, personnel de l’accueil juste poli. Pas de piscine en cette saison, ni supérette, ni équipement sportif. impossible à apprécier.
Travelling party: Family with children <4 years
Camping ist super um die Stadt zu besuchen. Die lohnt sich wirklich mega kleine Gassen mit vielen kleinen Läden und Restaurants. Der Camping ist für eine Nacht ganz OK. Dank ACSI auch noch bezahlbar. Ausstattung leider sehr gering.
WC und Duschen sind gemischt. Platz ist eher düster wen man hinten wo steht braucht man eine Stirnlampe sonst findet man sein Fahrzeug nicht mehr. Für 1 Nacht war’s ok länger würde ich hier nicht bleiben wollen. Entsorgen kann man nur im Eingang und das ist dan zimmlich weit zum laufen.
Travelling party: Couple
Eigentlich ein schöner naturbelassener Platz mit ausreichend großen Parzellen, leider werden die Sanitäranlagen so gut wie nicht gereinigt. wir waren 4 Nächte auf diesem Platz. Schwimmbad nicht im Betrieb.
Travelling party: Couple
Arrivé à 12h on nous demande de revenir à 14h pour régler les formalités. On se retrouve à l ouverture à 14h avec une vingtaine de Camping-cars dans la même situation. Ce camping de ☆☆☆ ne mérite pas ce tarif exorbitant. Sanitaires propres mais qui ont besoin de rénovations. Piscine non ouverte et croupie et peu de services et une infestation de moustiques non traitée
** Amenities in bold we know are not included in the overnight price and that there will be additional charges for them. Please note that some non-bold amenities may also incur additional costs.
Located in the east of Saintes Maries. Campsite is signposted.
Would you like to book Camping La Brise de Camargue or request more information? You can do both using the information below or by visiting the
The contact form can be found below.
Your request will be sent on to Camping La Brise de Camargue. All further correspondence will be between you and the campsite directly.
After completing the contact form, you will receive an email with a confirmation link. To finalise your request, we ask that you click on the link.
Campsite really open? Do the Corona Camping Check | Stay informed about camping in Corona time