Campsite Mas de Reilhe ****
Campsite photos






















General information
Campsite Mas de Reilhe is a campsite with 67 touring pitches and 1 year round pitches. During low season, between 23-04-2019 - 30-06-2019 and 18-08-2019 - 29-09-2019, the nightly rate is €18,- at one of the 67 touring pitches at Campsite Mas de Reilhe in Crespian (Gard). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
In the heart of the Gard, hidden between vineyards and forests with shrubberies, you will be very welcome at this homely campsite. Relax on the edge of the heated swimming pool with jacuzzi or in the outdoor seating area. Walking, cycling, visiting beautiful old sights.
Extra discount: 7=6 / 14=11
- 18
- 2499
Acceptance period
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 7.6
Add a review- Toilet facilities
- 8.1
- Staff
- 7.9
- Price - quality comparison
- 7.4
- Child friendliness
- 7.6
- Entertainment
- 7.1
- Sports facilities
- 6.7
- Swimming pool
- 7.6
- Food and drink
- 7.3
- Surroundings
- 8.3
Struyf Luc, on this campsite in September 2017
Google TranslationTravelling party: Seniors
Voor mij geen 4 sterrencamping. De Camping ligt langs een zeer drukke weg, dus veel geluidshinder! Op ons 14-daags verblijf hebben we 1 maal een warme douche gehad. Aan de afwasbakken was het al niet veel beter! En het zwembad zou verwarmd zijn? Niets van gemerkt. De camping was op maar op een 10 tal plaatsen bezet, dus ongezellig. De eigenares houdt vanop het terras van haar bungalow alles stiekem onder controle. Wij hadden bij aankomst, op vraag van de receptioniste, het volledige bedrag voor ons verblijf betaald. Stom, want nu zijn we 14 dagen moeten blijven, anders waren we na enkele dagen vertrokken.
Hermien de Haan, on this campsite in July 2014
Google TranslationTravelling party: Family with children <4 years
Vriendelijk camping en uitermate geschikt voor mensen met kleine kinderen. Maar ook voor ouderen die rust zoeken en geen disco op de camping hoeven. Lekker zwembad.
Jokke Nicasie, on this campsite in June 2014
Google TranslationTravelling party: Seniors
Mooie rustige camping. Prachtig en proper sanitair. Ook invalide voorzieningen. Als je een beetje zoekt is het een prachtige omgeving om te fietsen. Er zijn wel enkele kuitenbijters.
Mooie grote plaatsen. Schaduwrijke plaatsen.
blommaert, on this campsite in May 2013
Google TranslationTravelling party: Seniors
zeer goede camping , mooie chalet en zeer net, kortom alles naar wens
8.5 op 10, en de netheid op de camping zeer goed, en rustige omgeving
Miranda, on this campsite in August 2012
Google TranslationTravelling party: Couple
mooie gemoedelijke camping, wij stonden bovenaan wel een stevige klim maar prachtig uitzicht op de camping
singer, on this campsite in May 2012
Google TranslationTravelling party: Seniors
1-7-2012: We kwamen 12.15 uur aan ... siesta ...
Toch liet de beheerder ons binnen en de ontvangst was bijzonder hartelijk.
Ga op de camping ... zoek een plaats en kom na de siesta even zeggen welke plaats u hebt betrokken.
Nou, we hadden plek 42 .... veel zon ...veel ruimte (120 m² ).
De camping heeft een prachtig zwembad en uitstekend sanitair. Electra en watertappunten vlak bij de staanplaats. Camping is uitstekend geschikt voor uitstapjes naar Nimes , Montpellier, de Camargue ,Pont du Gard en niet te vergeten de kleine plaatsjes in de buurt zoals Sommieres, Uzes en vele andere dorpen in de Cevennes.
General information
- Period of opening
- 23-04-2019 till 29-09-2019
- Area
- 3 ha
- Altitude
- 80m
- Number of touring pitches
- 67 (70 - 100m2)
- Number of permanent pitches
- 1
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite Mas de Reilhe or request more information? You can do both using the information below or by visiting the campsite's website.
-
Campsite Mas de Reilhe
N110
30260 / Crespian
France
-
Google routeplanner
Coordinates:
43°52'42"N 4°5'47"E -
A9 exit Nîmes-Ouest, then towards Le Vigan via D999. At crossroads with N6110 Montpellier-Alès take direction Crespian. Site is signposted.
-
Warning! Since July 13 2015, many French campsites are prohibited from installing their own signpost. We advise to use GPS-coordinates to locate the campsite.
Please contact us
Show on map
The weather on this campsite
Weather forecast
Fri15 / 02 |
Sat16 / 02 |
Sun17 / 02 |
Mon18 / 02 |
Tue19 / 02 |
Wed20 / 02 |
Thu21 / 02 |
|
Max. | 15.5° | 15.8° | 14.7° | 14.3° | 15.2° | 14.5° | 14.8° |
Min. | 3.2° | 3.4° | 5.8° | 6.7° | 6° | 5.4° | 5.4° |
Precipitation | 0% | 0% | 5% | 20% | 10% | 10% | 10% |
Wind direction | NO | E | ZO | ZO | E | NO | NO |
Wind speed | 2 | 2 | 3 | 3 | 2 | 2 | 3 |
Average temperature
Climate
Precipitation total (mm) | |
Jan | 38 |
Feb | 38 |
Mar | 62 |
Apr | 57 |
May | 70 |
Jun | 49 |
Jul | 26 |
Aug | 57 |
Sep | 69 |
Oct | 111 |
Nov | 76 |
Dec | 54 |

Information request
CampingCard ACSI will send your information request to "Campsite Mas de Reilhe".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.