Campsite Montmorency ***
Campsite photos













General information
At Campsite Montmorency in Bourbonne-les-Bains (Haute-Marne) camping costs as little as €16,- per night during low season with CampingCard ACSI. At one of the 74 touring pitches you will get a discounted rate during the period 22-03-2020 - 05-07-2020 and 24-08-2020 - 31-10-2020. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Homely atmosphere, warm and friendly, for a quiet and relaxing stay in green surroundings. Wonderful walks and cycling tours through the Haut Marnaise forest. This wellness resort is called la Petite Provence de l'Est and is situated in Bourbonne les Bains. Classic surroundings at the foot of the Vosges mountains.
- 16
- 1885
Acceptance period
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.3
Add a review- Toilet facilities
- 8.3
- Staff
- 8.6
- Price - quality comparison
- 8.5
- Child friendliness
- 8.2
- Sports facilities
- 8.0
- Food and drink
- 8.2
- Surroundings
- 8.2
ap26, on this campsite in May 2019
Google TranslationTravelling party: Seniors
camping très agréable et tranquille. A proximité du centre ville. la campagne à côté. terrain très bien entretenu. accueil sympathique par le personnel. sanitaire impeccable. douche agréable à une bonne température
ap26, on this campsite in May 2019
Google TranslationTravelling party: Couple
excellent camping dans un endroit agréable et tranquille. très bon accueil par le personnel. bon emplacement. très bon rapport qualité prix. Nous avons passé un bon séjour.
LIONEL LIONEL, on this campsite in September 2018
Google TranslationTravelling party: Seniors
Camping trés bien entretenu sanitaires propres , accueil sympatique ,nous y restons 3 semaines durant notre cure cela depuis 2 ans.
Patrick Bril, on this campsite in June 2018
Google TranslationTravelling party: Couple
Très bon camping accueil chaleureux sanitaires tenus propres emplacements spacieux bel environnement sercices boulangerie et plats à emporter ou a consommer sur place
je recommande
LEMOINE, on this campsite in October 2017
Google TranslationTravelling party: Single
Très bon camping, accueil chaleureux.
Soirées repas très bien.
Je recommande chaudement ce camping. Très bonne situation au calme avec piscine municipale à deux pas.
General information
- Period of opening
- 24-03-2019 till 03-11-2019
22-03-2020 till 01-11-2020 - Area
- 4 ha
- Altitude
- 270m
- Number of touring pitches
- 74 (85 - 150m2)
- Number of camper pitches
- 5
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite Montmorency or request more information? You can do both using the information below.
-
Campsite Montmorency
rue du Stade / BP 7
52400 / Bourbonne-les-Bains
France
-
Google routeplanner
Coordinates:
47°57'26"N 5°44'24"E -
From the centre of Bourbonne-les-Bains follow the (information) signs Montmorency. Then follow the campsite signs.
-
Warning! Since July 13 2015, many French campsites are prohibited from installing their own signpost. We advise to use GPS-coordinates to locate the campsite.
Please contact us
-
+33971701367
Show on map
The weather on this campsite
Weather forecast
Sun15 / 12 |
Mon16 / 12 |
Tue17 / 12 |
Wed18 / 12 |
Thu19 / 12 |
Fri20 / 12 |
Sat21 / 12 |
|
Max. | 10.9° | 11.6° | 13.5° | 9.5° | 10.4° | 8.6° | 7.8° |
Min. | 6.9° | 6.5° | 8° | 6.2° | 5.6° | 5.7° | 4.5° |
Precipitation | 95% | 10% | 25% | 65% | 45% | 85% | 60% |
Wind direction | SW | S | S | SW | S | S | SW |
Wind speed | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
Average temperature
Climate
Precipitation total (mm) | |
Jan | 81 |
Feb | 66 |
Mar | 61 |
Apr | 56 |
May | 61 |
Jun | 94 |
Jul | 81 |
Aug | 89 |
Sep | 86 |
Oct | 71 |
Nov | 86 |
Dec | 76 |

Information request
CampingCard ACSI will send your information request to "Campsite Montmorency".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.