Campsite Kozarica ****
Campsite photos


General information
At Campsite Kozarica in Pakoštane (Zadar) camping costs as little as €18,- per night during low season with CampingCard ACSI. At one of the 255 touring pitches you will get a discounted rate during the period 04-04-2020 - 15-06-2020 and 10-09-2020 - 30-10-2020. At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
A large campsite under pine trees with all types of amenity. Suitable for watersports and diving (diving course). Centrally located between Zadar and Sibenik and for boat trips to the nature parks on the Kornati Islands.
- 18
- 1149
Acceptance period
October 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2020 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 6.7
Add a review- Toilet facilities
- 7.4
- Staff
- 7.1
- Price - quality comparison
- 7.2
- Child friendliness
- 7.4
- Entertainment
- 6.1
- Sports facilities
- 6.3
- Food and drink
- 7.2
- Surroundings
- 7.6
Steven Lloyd, on this campsite in September 2019
Travelling party: Couple
The second time we have stayed here, this time the toilet block near the shop was open and is much better than the one down by the beach. Pitches vary and finding one free for our twin axle caravan can be challenging but not impossible. Beach is rock, but the crystal clear water is superb for snorkelling. And a nice temperature even in late September. A nice stop for exploring the historic towns along the coast or Krka national park. The local town of Pakostane has many restaurants and bars.
Garry Smith, on this campsite in May 2018
Travelling party: Couple
This is not a site for anyone that has mobility issues, only one toilet block with disabled facilities but it was shut at the end of may. Very steep hill down to the beach and bar. Site is unkempt and messy. Wanted 100kn for WiFi, the only site we have been on that charges. There are many groups of college leavers staying and by the evening they are drunk and very noisy. Bar has only been open a few days and is under stocked and expensive. We won’t recommend to stay here and won’t be coming back..
Richard Cserjen, on this campsite in July 2017
Travelling party: Couple
Don't bother with this campsite! They charge booking fee in high season and a minimum of 1 week rental! Queues for toilets and showers which are usually cold! Pitches very difficult for motor homes - beach not very nice. Go to pilatusa beach by bike. This area is good for cycling go to vrana and drage. Not a 4* site or worth the money!
General information
- Period of opening
- 06-04-2019 till 31-10-2019
04-04-2020 till 31-10-2020 - Area
- 7 ha
- Number of touring pitches
- 255 (80 - 110m2)
- Number of camper pitches
- 56
- Number of permanent pitches
- 19
- Campsite suitable for disabled persons
- Yes
* Amenities in bold are not included in the overnight price. Some may need to be paid for. (This does not imply that all amenities not in bold are free!)
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Beach
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Disabled
Miscellaneous
Address & Route
Would you like to book Campsite Kozarica or request more information? You can do both using the information below.
-
Campsite Kozarica
Brune Busica 43
23211 / Pakostane
Croatia
-
Google routeplanner
Coordinates:
43°54'41"N 15°29'58"E -
Take Benkovac/Biograd na Moru exit on the A1 Karlovac-Split motorway past Zadar. Then follow coast road 8 to Biograd. Turn off on the seaward side between Pakostane and Biograd at the Kozarica sign.
-
Please contact us
-
+38523381068
Show on map
The weather on this campsite
Weather forecast
Thu12 / 12 |
Fri13 / 12 |
Sat14 / 12 |
Sun15 / 12 |
Mon16 / 12 |
Tue17 / 12 |
Wed18 / 12 |
|
Max. | 9.4° | 10.2° | 14.2° | 15.4° | 16.2° | 18° | 17° |
Min. | -2.2° | 2° | 5.9° | 2° | 6.4° | 8.8° | 11° |
Precipitation | 70% | 80% | 15% | 5% | 10% | 25% | 20% |
Wind direction | ZO | ZO | E | ZO | ZO | ZO | ZO |
Wind speed | 2 | 4 | 4 | 3 | 3 | 4 | 3 |
Average temperature
Climate
Relative humidity | Precipitation total (mm) | |
Jan | 64% | 101 |
Feb | 57% | 33 |
Mar | 58% | 36 |
Apr | 61% | 149 |
May | 57% | 51 |
Jun | 51% | 106 |
Jul | 46% | 20 |
Aug | 49% | 22 |
Sep | 60% | 143 |
Oct | 65% | 70 |
Nov | 64% | 137 |
Dec | 62% | 66 |

Information request
CampingCard ACSI will send your information request to "Campsite Kozarica".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.