Camping Birkenstrand Wolfgangsee ****
Campsite photos


General information
Camping Birkenstrand Wolfgangsee is a campsite with 110 touring pitches and 30 year round pitches. During low season, between 01-04-2018 - 29-06-2018 and 01-09-2018 - 28-10-2018, the nightly rate is €17,- at one of the 110 touring pitches at Camping Birkenstrand Wolfgangsee in Abersee (Salzburg). At this campsite you can not only use your CampingCard ACSI for inexpensive camping, you can also use your ACSI Club ID (as an alternative ID).
Well-maintained, lively campsite, directly on the beautiful Lake Wolfgang, easily accessible with good bus connections. Shady pitches, pitches with TV connection if available, free wifi. Modern toilet facilities, grocery shopping, fresh bread and breakfast daily. Kayaking, cycle hire and Finnish sauna. Level cycle paths, bus connection to Salzburg.
Extra discount: 7=6
- 957
Acceptance period
February 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2018 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Looking for inexpensive camping in low season? Order CampingCard ACSI
31 CampingCard ACSI accepted
31 Campsite open / CampingCard ACSI not accepted
31 Campsite closed
31 Your holiday period
Detail information about this campsite
Average rating: 8.5
Add a review- Toilet facilities
- 8.9
- Staff
- 8.7
- Price - quality comparison
- 8.6
- Child friendliness
- 8.2
- Entertainment
- 7.3
- Sports facilities
- 7.3
- Swimming pool
- 7.9
- Food and drink
- 7.5
- Surroundings
- 8.8
Alex Horton, on this campsite in June 2017
Travelling party: Couple
We stayed for two nights in June, a wonderful site right next to the lake with glorious views in all directions. About a mile walk or by bike brings you to the ferry across to St Wolfgang, well worth the walk though. We went up the cog railway from St Wolfgang, Brilliant! A must do, it may seem a bit expensive but the trip is fantastic and the views at the top amazing.
Pete Bell, on this campsite in June 2017
Travelling party: Couple
This was the best site we have ever stayed on. The toilet facitlities were outstanding, the views great, the pitch more than adequate, free good quality wifi. There was so much to see and do in the area we stayed for nearly 2 weeks. The family who run the site were superb. We would thoroughly recommend this site.
Carole Lavery-Maud, on this campsite in September 2014
Travelling party: Couple
Excellently positioned campsite right on the lake, beautiful views. Staff very friendly. The toilet and shower block are of excellent standard, the best we have encountered. A new reception and shop is being built for 2015. We will be returning to this campsite for definite.
Nick Makepeace, on this campsite in September 2013
Travelling party: Seniors
A good site, close enough to Saltzburg to use as a transit stop. The lake and mountains around are stunning: lots of good walking around.
We visited in cold autumn weather so weren't interested in the water but we were aware that the lake frontage was quite small.
General information
- Period of opening
- 01-04-2018 till 29-10-2018
- Area
- 1.8 ha
- Altitude
- 540m
- Number of touring pitches
- 110 (80 - 100m2)
- Number of permanent pitches
- 30
* Amenities in bold are not included in the overnight price, unless it is an amenity that is included as standard in the CampingCard ACSI rate. For instance, one dog is included in the rate (if dogs are permitted in general), but it is likely you will need to pay extra for a second or third dog. One hot shower per person per night is included, but you may have to pay for a second hot shower. This does not imply that all amenities not in bold are free! Some may need to be paid for.
Popular amenities
Internet
At the reception
Campsite rules
Dogs
Water and toilet facilities
Washing, washing-up, cooking
Food, drink and groceries
Available to hire at the campsite
Swimming
Sports and play
Recreation (adults)
Ground and vegetation
Situation of campsite
Miscellaneous
Address & Route
Would you like to book Camping Birkenstrand Wolfgangsee or request more information? You can do both using the information below or by visiting the campsite's website.
-
Camping Birkenstrand Wolfgangsee
Schwand 17a
5342 / Abersee/St. Gilgen
Austria
-
Google routeplanner
Coordinates:
47°44'21"N 13°24'1"E -
B158 from St. Gilgen to Strobl. 4 km past St. Gilgen in Schwand exit left. Follow signs.
-
Please contact us
Show on map
The weather on this campsite
Weather forecast
Tue24 / 04 |
Wed25 / 04 |
Thu26 / 04 |
Fri27 / 04 |
Sat28 / 04 |
Sun29 / 04 |
Mon30 / 04 |
|
Max. | 20.8° | 23.8° | 14.2° | 21.5° | 22.1° | 25.3° | 18.9° |
Min. | 12.1° | 8.8° | 11.6° | 7.1° | 9.3° | 10.3° | 10.8° |
Precipitation | 55% | 5% | 90% | 15% | 35% | 20% | 55% |
Wind direction | SW | W | W | E | SW | S | W |
Wind speed | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Average temperature
Climate
Precipitation total (mm) | |
Jan | 83 |
Feb | 164 |
Mar | 212 |
Apr | 85 |
May | 124 |
Jun | 196 |
Jul | 165 |
Aug | 168 |
Sep | 134 |
Oct | 78 |
Nov | 81 |
Dec | 160 |

Information request
CampingCard ACSI will send your information request to "Camping Birkenstrand Wolfgangsee".
Take note; you are sending an information request. You cannot make a reservation using this form. You will need to contact the campsite directly and CampingCard ACSI cannot have any influence on the consequences thereof.